K-Marx Capital and Pollution

Ok, this is just a chance to see how tables might work for data. This comes from the EPA, our 1999 attempt to clean the air via markets:

1999 Title IV Spot Auction Winners
Bidder’s Name Quantity % of Total Allowances Amount Paid
American Electric Power 74,424 49.61% $15,100,733.20
Cinergy Services, Inc. 30,000 20.00% $6,466,050.00
Cantor Fitzgerald EBS 21,250 14.17% $4,402,812.50
Potomac Electric Power Company 10,000 6.67% $2,120,100.00
Milton R. Young Station 7,467 4.98% $1,553,210.67
Wisconsin Electric Power Company 5,000 3.33% $1,016,980.00
Baltimore Gas and Electric Company 1,804 1.20% $382,448.00
Sacramento Municipal Utility District 40 0.03% $8,700.00
Acid Rain Retirement Fund 13 0.01% $2,990.00
Maryland Environmental Law Society 11 0.01% $2,436.00
K-Marx Capital 1 <0.01% $225.00
TOTAL 150,010 100% $31,056,685.37

Comments are disabled for this post