<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rethinking Markets &#187; Ramble</title>
	<atom:link href="http://www.rethinkingmarkets.org/category/ramble/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rethinkingmarkets.org</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 20:20:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>League of Discussion Awesomeness</title>
		<link>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2010%2F08%2F27%2Fleague-of-discussion-awesomeness.html&amp;seed_title=League+of+Discussion+Awesomeness</link>
		<comments>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2010%2F08%2F27%2Fleague-of-discussion-awesomeness.html&amp;seed_title=League+of+Discussion+Awesomeness#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:03:44 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Ramble]]></category>

		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=1297</guid>
		<description><![CDATA[I&#8217;ve been reading Karen Pryor&#8217;s Don&#8217;t Shoot the Dog, about positive reinforcement and dog people training. I&#8217;m going to try out a new thing for my class this fall, what I am calling the League of Discussion Awesomeness. One of my biggest issues is how to balance discussion and lecture, and more specifically (given the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading Karen Pryor&#8217;s <a href="http://store.clickertraining.com/dontshootdog.html">Don&#8217;t Shoot the Dog</a>, about positive reinforcement and <strike>dog</strike> people training. I&#8217;m going to try out a new thing for my class this fall, what I am calling the League of Discussion Awesomeness. One of my biggest issues is how to balance discussion and lecture, and more specifically (given the admissions office-selected student body) how to get <em>great</em> discussion out of my students. I am of the strong belief that while different students have different styles, and one of those styles is to listen intently but not participate directly in class. And I simply reject that style. I&#8217;m done being the teapot, and my students should be done being the receptacle.</p>
<p>But this means that I run into the problem of some students dominating discussion, with others hanging waaaayy back. And as anyone who has been in the Q&#038;A of any sociology talk on any level, an often-talker is not necessarily a thinking-talker. So how to get lots of high quality discussion across the board. This semester, instead of the normal guesstimating points for participation, I&#8217;m going with the League of Discussion Awesomeness. Being in the LoDA guarantees you full marks for participation. And so much more!</p>
<p>Initially, getting into the LoDA for a class means just speaking up in class. But then, a couple weeks in, I&#8217;m going to make getting into the LoDA something that requires nomination from your fellow students. When someone makes a &#8216;LoDA worthy&#8217; comment, students can respond by putting their finger up against their nose. A floor of 3 votes (or something, I&#8217;ll calibrate as we go) to start, maybe with the number of votes going up as the semester progresses.</p>
<p>This (hopefully) will have three effects. One, it will create a positive incentive for participation &#8211; LoDA gets grades, accolades, maybe even a cash prize or something. Two, it will allow fellow students to have a hand in shaping participation. A big complaint at places like Barnard/Columbia is that everyone thinks they are smart and <em>everyone else</em> talks about trivial, personal, or not-on-point stuff. The voting for high quality discussion &#8211; a &#8216;smart&#8217; comment &#8211; allows students to vote for quality over quantity. And three, it will send a signal to the high-quantity, low-quality discussants that their comments are not being received as godly wisdom. Hopefully, this will encourage students to participate more, and participate smarter.</p>
<p>I&#8217;m still working out the details, but does this sound like a viable plan? Am I missing something gigantic?</p>
]]></content:encoded>
			<wfw:commentRss>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2010%2F08%2F27%2Fleague-of-discussion-awesomeness.html&amp;seed_title=League+of+Discussion+Awesomeness/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>businesses &amp; social networking</title>
		<link>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2010%2F08%2F05%2Fbusinesses-social-networking.html&amp;seed_title=businesses+%26amp%3B+social+networking</link>
		<comments>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2010%2F08%2F05%2Fbusinesses-social-networking.html&amp;seed_title=businesses+%26amp%3B+social+networking#comments</comments>
		<pubDate>Thu, 05 Aug 2010 22:32:49 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Ramble]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=1286</guid>
		<description><![CDATA[After struggling with the internet over the course two decades for self-determination, businesses have decided that their best bet is to toss in (careful, that&#8217;s a .pdf) with Twitter and Facebook. I mean, what could possibly go wrong? (that last one is a .pdf)]]></description>
			<content:encoded><![CDATA[<p>After struggling with the internet over the course two decades for self-determination, businesses have decided that their best bet is to <a href="http://www.burson-marsteller.com/Innovation_and_insights/blogs_and_podcasts/BM_Blog/Documents/Burson-Marsteller%202010%20Global%20Social%20Media%20Check-up%20white%20paper.pdf">toss in</a> (careful, that&#8217;s a .pdf) with Twitter and Facebook.<br />
<a href="http://www.rethinkingmarkets.org/wp-content/uploads/2010/08/twit.jpg"><img src="http://www.rethinkingmarkets.org/wp-content/uploads/2010/08/twit.jpg" alt="Yes, yes, we should outsource our communications with our customers to Twitter!" title="twit" width="500" class="alignnone size-full wp-image-1287" /></a><br />
I mean, what could <a href="http://news.cnet.com/8301-19518_3-20006097-238.html?tag=mncol;txt">possibly</a> <a href="http://youropenbook.org/?q=my+dui&#038;gender=any">go</a> <a href="http://www.eff.org/files/filenode/social_network/20100303__crim_socialnetworking.pdf">wrong</a>? (that last one is a .pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2010%2F08%2F05%2Fbusinesses-social-networking.html&amp;seed_title=businesses+%26amp%3B+social+networking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sum sum summertime</title>
		<link>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2010%2F08%2F05%2Fsum-sum-summertime.html&amp;seed_title=Sum+sum+summertime</link>
		<comments>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2010%2F08%2F05%2Fsum-sum-summertime.html&amp;seed_title=Sum+sum+summertime#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:15:09 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Ramble]]></category>

		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=1281</guid>
		<description><![CDATA[Summertime is when the Galia Melons are in season: If you haven&#8217;t been doing it already, you should be taking this opportunity to eat your favorite melons, stone fruits, or fresh figs, brie &#038; prosciutto. Eat watermelon! Save the apples and oranges for October and December. Live in the hot.]]></description>
			<content:encoded><![CDATA[<p>Summertime is when the Galia Melons are in season:<br />
<a href="http://www.rethinkingmarkets.org/wp-content/uploads/2010/08/melons.jpg"><img src="http://www.rethinkingmarkets.org/wp-content/uploads/2010/08/melons.jpg" alt="Galia Melons" title="What are Galia Melons? Only the best melons in the WHOLE WORLD!" width="500" height="" class="alignnone size-full wp-image-1282" /></a><br />
If you haven&#8217;t been doing it already, you should be taking this opportunity to eat your favorite melons, stone fruits, or <a href="http://en.petitchef.com/recipes/figs-brie-prosciutto-tapas-wine-divine-fid-381972">fresh figs, brie &#038; prosciutto</a>. Eat watermelon! Save the apples and oranges for October and December. Live in the hot.</p>
]]></content:encoded>
			<wfw:commentRss>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2010%2F08%2F05%2Fsum-sum-summertime.html&amp;seed_title=Sum+sum+summertime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dropbox</title>
		<link>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2010%2F08%2F04%2Fdropbox.html&amp;seed_title=dropbox</link>
		<comments>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2010%2F08%2F04%2Fdropbox.html&amp;seed_title=dropbox#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:20:58 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Ramble]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=1279</guid>
		<description><![CDATA[I just want to let you know that if you are not using dropbox, you are making your life harder than it needs to be. This program has now saved my bacon at least thrice, and it is the most awesome kind of working cloud program &#8211; it is smart, so you can be dumb. [...]]]></description>
			<content:encoded><![CDATA[<p>I just want to let you know that if you are not using <a href="http://www.dropbox.com">dropbox</a>, you are making your life harder than it needs to be. This program has now saved my bacon at least thrice, and it is the most awesome kind of working cloud program &#8211; it is smart, so you can be dumb. Basically it just looks like a local drive, but manages and syncs your files across computers, on this crazy thing people are calling &#8220;the internet&#8221;!</p>
<p>If you let me know, and I refer you, they give me more space (yay!), which would be nice. But I don&#8217;t even care if you are referred or not, just go try it. </p>
]]></content:encoded>
			<wfw:commentRss>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2010%2F08%2F04%2Fdropbox.html&amp;seed_title=dropbox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTF journalism</title>
		<link>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2010%2F07%2F29%2Fwtf-journalism.html&amp;seed_title=WTF+journalism</link>
		<comments>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2010%2F07%2F29%2Fwtf-journalism.html&amp;seed_title=WTF+journalism#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:58:43 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Ramble]]></category>

		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=1269</guid>
		<description><![CDATA[Internet blah blah blah killing newspapers blah blah blah standards of journalism blah blah decline of democracy. Seriously, I read this NYT article on the defeat of the Small-business bill by Senate Republicans via filibuster twice, and I&#8217;m still trying to figure it out. Republicans filibustered it because they weren&#8217;t allowed to offer as many [...]]]></description>
			<content:encoded><![CDATA[<p>Internet blah blah blah killing newspapers blah blah blah standards of journalism blah blah decline of democracy. Seriously, I read <a href="http://www.nytimes.com/2010/07/30/us/politics/30cong.html">this NYT article</a> on the defeat of the Small-business bill by Senate Republicans via filibuster twice, and I&#8217;m still trying to figure it out. Republicans filibustered it because they weren&#8217;t allowed to offer as many amendments as they wanted. But <em>what</em> these amendments might be, whether they are a good or bad idea, what alternatives there are, which substantive policies Republicans and Democrats favor or don&#8217;t, none of that is in the article. Is it that hard to ask, or for the Senate Minority Leader to advocate directly, what they actually want included or not included in the proposed policy? This article is like eating a <a href="http://aht.seriouseats.com/archives/2010/05/the-burger-lab-how-to-make-perfect-mcdonalds-style-french-fries.html">hollow french fry</a>, all process no substance.<br />
<a href="http://aht.seriouseats.com/archives/2010/05/the-burger-lab-how-to-make-perfect-mcdonalds-style-french-fries.html"><img src="http://www.rethinkingmarkets.org/wp-content/uploads/2010/07/20100526-mcdonalds-fries-16-hollow-fry.jpg" alt="" title="Today&#039;s political news" width="500" height="333" class="alignnone size-full wp-image-1270" /></a></p>
<p>And if that isn&#8217;t bad enough, I made the mistake of going to the Washington Post to see if I could, you know, find out what the substance was. Here is a screen cap of their current political page:<br />
<a href="http://www.rethinkingmarkets.org/wp-content/uploads/2010/07/stupid.jpg"><img src="http://www.rethinkingmarkets.org/wp-content/uploads/2010/07/stupid.jpg" alt="" title="Washington Post&#039;s politics page. The stupid burns. It burns." width="507" height="1103" class="alignnone size-full wp-image-1273" /></a></p>
<p>Good lord, what happened to the Washington Post? Tracking Palin&#8217;s mama grizzlies, indeed. Virtually nothing on this entire page is substantive. At the very bottom, EJ Donne asks &#8216;Can a nation remain a superpower if its internal politics are incorrigibly stupid?&#8217; Can newspapers stay alive if this is the best they can do?</p>
]]></content:encoded>
			<wfw:commentRss>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2010%2F07%2F29%2Fwtf-journalism.html&amp;seed_title=WTF+journalism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>love it</title>
		<link>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2010%2F07%2F26%2Flove-it.html&amp;seed_title=love+it</link>
		<comments>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2010%2F07%2F26%2Flove-it.html&amp;seed_title=love+it#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:08:22 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Ramble]]></category>

		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=1264</guid>
		<description><![CDATA[Things I love today, or at least appreciate today. I&#8217;m feeling a little out of place and time, a common feature of my wife&#8217;s being out of town. Suddenly I&#8217;m working at 1am, up until 3am. So I&#8217;m looking for a little groundedness and goodness: A good story, well told. You should read Patrick Rothfuss&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Things I love today, or at least appreciate today. I&#8217;m feeling a little out of place and time, a common feature of my wife&#8217;s being out of town. Suddenly I&#8217;m working at 1am, up until 3am. So I&#8217;m looking for a little groundedness and goodness:</p>
<ul>
<li>A good story, well told. You should read Patrick Rothfuss&#8217; <a href="http://www.patrickrothfuss.com/content/books.asp">The Name of the Wind</a>. And read Suzanne Collins&#8217; <a href="http://www.suzannecollinsbooks.com/index.htm">The Hunger Games</a> series. Oh, and the first 20 minutes of <a href="http://www.imdb.com/title/tt1049413/">Up</a>. Boy, every time I see that I laugh, and cry.</li>
<li>Anachronistic hobbies. Mine include writing letters (and sometimes writing them on my <a href="http://mytypewriter.com/hermesfeatherweightof1930s.aspx">Hermes Featherweight</a> typewriter!), baking bread, and listening to big band music (and sometimes even dancing a little Lindy Hop). But by all means, cultivate some orchids, do jigsaw puzzles (and if you love, love, love me, buy me a <a href="http://www.stavepuzzles.com/">Stave</a> puzzle), paint model airplanes, <a href="http://steampunkworkshop.com/how-build-wimshurst-influence-machine-part-1">build a Wimshurst Machine</a>.</li>
<li>Stevie Wonder&#8217;s <a href="http://www.youtube.com/watch?v=H--_-gPX3Nw">I Believe (When I Fall in Love)</a>.</li>
<li>That moment when you realize that your friends are doing something specifically because they want to help you. And accepting that help in the spirit in which it is given.</li>
<li>Unbridled enthusiasm. Find something at which you can direct some non-ironic, genuine passion. With full-on gusto.</li>
<li>Singing out loud, preferably with a group. </li>
<li>My wife. Never thought I would be in a long-term relationship, much less married. And I&#8217;ve been pleasantly surprised by the experience (see Enthusiasm, unbridled). </li>
<li>Mondays. I love Mondays, with its whiff of blank page and anticipation. I know, I know, Fridays (Eddie from Ohio&#8217;s <a href="http://www.archive.org/details/efo1999-01-23.shnf">Blue Jeans</a> makes the case). But I still love me some Mondays.</li>
<li>Structure. Agency is for psychologists, economists, and suckers. Give me structure any day.</li>
</ul>
<p>What do you love?</p>
]]></content:encoded>
			<wfw:commentRss>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2010%2F07%2F26%2Flove-it.html&amp;seed_title=love+it/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mucking about with themes</title>
		<link>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2010%2F07%2F22%2Fmucking-about-with-themes.html&amp;seed_title=Mucking+about+with+themes</link>
		<comments>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2010%2F07%2F22%2Fmucking-about-with-themes.html&amp;seed_title=Mucking+about+with+themes#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:19:03 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Ramble]]></category>

		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=1258</guid>
		<description><![CDATA[For most people this means nothing. And for the small number of people who actually come to the site, it will probably look funny for a while. That magazine theme was becoming insufferable.]]></description>
			<content:encoded><![CDATA[<p>For most people this means nothing. And for the small number of people who actually come to the site, it will probably look funny for a while. That magazine theme was becoming insufferable. </p>
]]></content:encoded>
			<wfw:commentRss>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2010%2F07%2F22%2Fmucking-about-with-themes.html&amp;seed_title=Mucking+about+with+themes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial planning</title>
		<link>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2010%2F07%2F22%2Ffinancial-planning.html&amp;seed_title=Financial+planning</link>
		<comments>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2010%2F07%2F22%2Ffinancial-planning.html&amp;seed_title=Financial+planning#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:31:07 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Ramble]]></category>

		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=1256</guid>
		<description><![CDATA[Just in case you haven&#8217;t had the experience, there is nothing quite like a conversation with a financial planner to remind you just how inadequate your financial habits are. If Americans retain a bit of &#8216;I dunno, I kinda hope so, everything&#8217;ll probably work out ok&#8217; about retirement, who can blame us? I mean we [...]]]></description>
			<content:encoded><![CDATA[<p>Just in case you haven&#8217;t had the experience, there is nothing quite like a conversation with a financial planner to remind you just how inadequate your financial habits are. If Americans retain a bit of &#8216;I dunno, I kinda hope so, everything&#8217;ll probably work out ok&#8217; about retirement, who can blame us? I mean we don&#8217;t get all &#8216;apres moi, le deluge&#8217; or anything like the French, but still.</p>
<p>Oh, and explaining to a financial planner that you don&#8217;t really want or need insurance, for instance, feels about the same as explaining to your dentist that flossing is for suckers. You may be able to assert yourself, you may be better off for taking your own advice, but you&#8217;re certainly going to feel like a moron.</p>
]]></content:encoded>
			<wfw:commentRss>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2010%2F07%2F22%2Ffinancial-planning.html&amp;seed_title=Financial+planning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August news</title>
		<link>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2010%2F07%2F21%2Faugust-news.html&amp;seed_title=August+news</link>
		<comments>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2010%2F07%2F21%2Faugust-news.html&amp;seed_title=August+news#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:50:06 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Ramble]]></category>

		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=1248</guid>
		<description><![CDATA[So, when August comes around, I try to spend a month on a news diet. No politics, no news, nothing. A couple years ago, I came back to find that Russia invaded Georgia. Usually, I just miss the Olympics. This year, I suspect I&#8217;ll just miss out on a ton of freaked out Democrats, outraged [...]]]></description>
			<content:encoded><![CDATA[<p>So, when August comes around, I try to spend a month on a news diet. No politics, no news, nothing. A couple years ago, I came back to find that <a href="http://en.wikipedia.org/wiki/2008_South_Ossetia_war">Russia invaded Georgia</a>. Usually, I just miss the Olympics. This year, I suspect I&#8217;ll just miss out on a ton of freaked out Democrats, outraged racially-tinged Republican attacks, based-on-whatever-this-second&#8217;s-data-almost-says prognostications about markets, breathlessly reported Sarah Palin tweet-farts, and the like. And sometimes some real news. </p>
<p>I look forward to writing more letters, writing more everything really, reading more, less TV, and more <a href="http://www.bricartsmedia.org/performing-arts/celebrate-brooklyn">free stuff in Brooklyn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2010%2F07%2F21%2Faugust-news.html&amp;seed_title=August+news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalist capture, objectivity, and blogs</title>
		<link>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2010%2F07%2F21%2Fcapitalist-capture-objectivity-and-blogs.html&amp;seed_title=Capitalist+capture%2C+objectivity%2C+and+blogs</link>
		<comments>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2010%2F07%2F21%2Fcapitalist-capture-objectivity-and-blogs.html&amp;seed_title=Capitalist+capture%2C+objectivity%2C+and+blogs#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:00:12 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Ramble]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=1240</guid>
		<description><![CDATA[I would suggest that &#8216;objective journalism&#8217; has always been something of an overstatement, an aspiration rather than a set of workable practices. Like &#8216;objective science&#8217;, there are &#8211; at minimum &#8211; choices of what to study and how to study them. Objective journalism has become something of a farce in the 21st century death-by-a-thousand-cuts age [...]]]></description>
			<content:encoded><![CDATA[<p>I would suggest that &#8216;objective journalism&#8217; has always been something of an overstatement, an aspiration rather than a set of workable practices. Like &#8216;objective science&#8217;, there are &#8211; at minimum &#8211; choices of what to study and how to study them. Objective journalism has become something of a farce in the 21st century death-by-a-thousand-cuts age of online media, a game whereby non-objective journalists make decisions about what angles to take on a story, who to quote, who to quote anonymously, who&#8217;s dirty laundry to keep undisturbed, whose issues to pay attention to. Still, this is a far, far cry from the baseless claims that science is just made up, that statistics can say anything, that facts are just endlessly malleable.</p>
<p>Which leads me to Pepsi, Scienceblogs, John Gruber, and Apple&#8217;s iPhone 4.</p>
<p><a href="http://www.scienceblogs.com">Scienceblogs</a> is a community of science blogs (duh), hosted by what was once Seed Magazine (and what is now Seed Media Group). In early July, 2010, Scienceblogs began hosting a new blog, called Food Frontiers:</p>
<blockquote><p>
As part of this partnership, we’ll hear from a wide range of experts on how the company is developing products rooted in rigorous, science-based nutrition standards to offer consumers more wholesome and enjoyable foods and beverages. The focus will be on innovations in science, nutrition and health policy. In addition to learning more about the transformation of PepsiCo’s product portfolio, we’ll be seeing some of the innovative ways it is planning to reduce its use of energy, water and packaging
</p></blockquote>
<p>(this quote comes from an article by Curtis Brainard at <a href="http://www.cjr.org/the_observatory/uproar_at_scienceblogscom.php">Columbia Journalism Review</a>, the original announcement having been taken down at Scienceblogs and replaced with an <a href="http://scienceblogs.com/seed/2010/07/food_frontiers.php">apologetic note</a>). But yes, the Scienceblog in question was not just sponsored by PepsiCo, but actually would be a science-based nutrition blog <em>written by</em> PepsiCo. You can catch up at Bora Zivkovic&#8217;s (who as a result of this actually <a href="http://scienceblogs.com/clock/2010/07/scienceblogs_and_me_and_the_ch.php">left</a> Scienceblogs) massive <a href="http://scienceblogs.com/clock/2010/07/the_pepsigate_linkfest.php">linkdump</a>. </p>
<p>As a result of this move, in fact, Scienceblogs seems to be falling apart. I would like to take this opportunity to look at the practice of corporate blogging, corporate-sponsored blogging, and well, corporate blog-whoring, all with a jaundiced eye. Seed Media Group&#8217;s CEO Adam Bly wrote a confidential letter to contributors (helpfully <a href="http://www.guardian.co.uk/science/2010/jul/07/scienceblogs-blogging-pepsi-bly-letter">posted</a> by the Guardian): </p>
<blockquote><p>
We have also hosted blogs on SB from research-based companies like Shell, Dow, Schering-Plough, GE, Invitrogen, L&#8217;Oreal (in Germany), and now PepsiCo. I want to address the logic and strategy behind this.</p>
<p>ScienceBlogs has consistently maintained editorial excellence. We syndicate content to the New York Times, National Geographic, and are indexed by Google News. So respected is our platform that the US State Department recently published a post on 3.14. We should all be very proud of what we have achieved in four short years. We have ensured editorial excellence not by editing your posts or telling you what to write – a first principle unique to SB that we will never change – but by learning over four years how to create an environment that encourages your best. We believe that one vital aspect of this SB environment is its intentional diversity. You are all expert at different things, care passionately about other things, and come from different backgrounds and countries. We think this is a good thing and we think it help makes SB tick for our readers. We also think that you cannot have a real conversation about science and its place and role in society unless you pursue and protect this diversity. It&#8217;s why we believe that all serious voices in science should have a seat at the table (and we&#8217;ve been consistent about what&#8217;s serious and what&#8217;s fringe or worse).</p>
