<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rethinking Markets &#187; Culture</title>
	<atom:link href="http://www.rethinkingmarkets.org/category/culture/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rethinkingmarkets.org</link>
	<description>Economic Sociology from the Ground Up</description>
	<lastBuildDate>Thu, 20 Oct 2011 13:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Michael Chabon on the 70s</title>
		<link>http://www.rethinkingmarkets.org/2011/10/17/michael-chabon-on-the-70s.html</link>
		<comments>http://www.rethinkingmarkets.org/2011/10/17/michael-chabon-on-the-70s.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:31:41 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=1395</guid>
		<description><![CDATA[We are crippled in so many ways today by the desire to avoid fashion mistakes, to elude ridicule &#8211; a desire that leads at one extreme to the smiling elisions of political candidates and on the other to the awful tyranny of cool &#8211; that this willingness to be foolish is hard for us to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
We are crippled in so many ways today by the desire to avoid fashion mistakes, to elude ridicule &#8211; a desire that leads at one extreme to the smiling elisions of political candidates and on the other to the awful tyranny of cool &#8211; that this willingness to be foolish is hard for us to sympathize with or understand. In this age of Gawker.com, we have forgotten the seventies spirit of mockery that smirks at the pretensions and fatuities of others in a way that originates with and encompasses ourselves. Aton for atom, we are made of exactly the same stuff as all the stars and galaxies.
</p></blockquote>
<p>It&#8217;s uneven, but where <em>Manhood for Amateurs</em> shines, it really shines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingmarkets.org/2011/10/17/michael-chabon-on-the-70s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The problem with Per Se; conventions and uniqueness</title>
		<link>http://www.rethinkingmarkets.org/2011/10/12/the-problem-with-per-se-conventions-and-uniqueness.html</link>
		<comments>http://www.rethinkingmarkets.org/2011/10/12/the-problem-with-per-se-conventions-and-uniqueness.html#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:26:44 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=1389</guid>
		<description><![CDATA[There is a glowing review of Per Se in the New York Times today, declaring it the best restaurant in New York City. I went there, and I agree: the food was incredible, the service impeccable, the experience indelible. The challenge, I think, is that food at that kind of restaurant, particularly if you are [...]]]></description>
			<content:encoded><![CDATA[<p>There is a <a href="http://www.nytimes.com/2011/10/12/dining/reviews/per-se-nyc-restaurant-review.html">glowing</a> review of Per Se in the New York Times today, declaring it the best restaurant in New York City. I went there, and I agree: the food was incredible, the service impeccable, the experience indelible.</p>
<p>The challenge, I think, is that food at that kind of restaurant, particularly if you are not a professional food critic, lacks a set of genres and comparables for you to make sense of it. Here&#8217;s what I mean: if you have a great slice of pizza, you know what makes a great slice. You have eaten pizza enough times not just to have strong preferences about thick v thin crust, saucy, loads of toppings v minimilist, <em>but also</em> to know what criteria to use to judge said slice. If you are a New Yorker, it&#8217;s probably going to be judged differently than if you are a Chicagoan. But that&#8217;s fine, of course. The point is that you have a referent for what your ideal pizza is going to be. </p>
<p>Likewise for most foods that you eat on a regular basis, and even new foods that you don&#8217;t eat on a regular basis. It is wonderful to taste new and delightful things prepared in an excellent fashion. They expand your taste. But at the same time, the foods at Per Se are a combination of small bites (there are many small plates) and tastes for which you probably have no referent. As Sifton notes about the green salad: </p>
<blockquote><p>
a simple garden salad is the functional equivalent of an aria — particularly as sung at Per Se, with compressed figs and young red beets, Hakurei turnips (small, plump and white, very cute in aspect), red ribbon sorrel and a coulis of pine nuts. Each flavor is bright, distinct, amazing, but none is so purely intense, as reduced to its essence, as the dense, fragrant craziness of the figs.
</p></blockquote>
<p>It&#8217;s out of this world, I have no doubt. But you don&#8217;t know if it&#8217;s sweet, bitter, sour, rich, bright. I found myself describing every dish as amazing, but like nothing I had eaten before. What&#8217;s so interesting about Per Se is not, as Sifton says, that it &#8220;represents the ideal of an American high-culture luxury restaurant.&#8221; It is almost a form of outsider art. And you know what? That&#8217;s roughly the same language people use to talk about elBulli, and Alinea, two other meccas of modern high gastronomy. </p>
<p>Which is kind of fabulous, really. Normally, <a href="http://en.wikipedia.org/wiki/Outsider_art">outsider art</a> is used to describe people whose work is created outside the bounds of cultural, artistic conventions. <a href="http://www.wattstowers.us/">Watts Towers</a> is a good example. There are many. Most of the time, outsider art remains, well, outside. But sometimes its aesthetic, form, technique, or ideals get incorporated into the existing orbit of &#8216;conventional&#8217; art, changing those conventions.</p>
<p>But Per Se is happening at a different kind level, the same way that molecular gastronomy and elBulli-type innovation works. Here is how Anthony Bourdain described Thomas Keller in a Cook&#8217;s Tour:</p>
<blockquote><p>
What&#8217;s missing from all the wild praise of Keller, his cooks, his restaurant, and his cookbook is how different he is. You can&#8217;t honestly use terms like <em>the best</em> or <em>better</em> or even <em>perfect</em> when you&#8217;re talking about Thomas Keller, because he&#8217;s not really competing with anybody. He&#8217;s playing a game whose rules are known only to him. He&#8217;s doing things most chefs would never attempt &#8211; in ways unthinkable to most. Everything about him and the French Laundry experience is different from most fine dining experiences; and Keller himself is a thing apart, a man hunting much bigger game, with very different ambitions than most of his peers.
</p></blockquote>
<p>It&#8217;s possible, I think, to simply chalk this up to Weberian <a href="www.kieranhealy.org/blog/archives/2011/10/10/a-sociology-of-steve-jobs/">charismatic authority</a>, as with someone like Steve Jobs. But I think it&#8217;s helpful in the case of Per Se to think about how conventions ground us. I came out of Per Se thinking that it was a wonderful meal, but not one that I can even remember in any kind of detail &#8211; there wasn&#8217;t enough that I was familiar enough with for me to do that. I had a gnocchi dish once at Tru in Chicago that made me swoon; a wild combination of substantial but not heavy, rich without cloying. I still remember how it tasted. By contrast, I can&#8217;t remember a single dish I had at Per Se. They were heavenly, but essentially all unreproducible. </p>
<p>And this, for me, is what&#8217;s interesting. Sometimes you can be different by doing what everyone else is doing, but doing it so much better that it takes on a kind of phase-shifting, difference-of-degree-becomes-difference-of-kind. This seems very different from doing something just plain different from what everyone else is doing. Analytically, it&#8217;s hard for me to articulate exactly how this is working, but it seems really important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingmarkets.org/2011/10/12/the-problem-with-per-se-conventions-and-uniqueness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>since I&#039;m not posting anything useful</title>
		<link>http://www.rethinkingmarkets.org/2010/09/12/since-im-not-posting-anything-useful.html</link>
		<comments>http://www.rethinkingmarkets.org/2010/09/12/since-im-not-posting-anything-useful.html#comments</comments>
		<pubDate>Sun, 12 Sep 2010 16:55:37 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Ramble]]></category>

		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=1307</guid>
		<description><![CDATA[I may as well continue to post Mad Men stuff. Here&#8217;s a behind the scenes look at Mad Men, where you can see how surreal it looks when Apple products are sent into the Wayback machine. Also, Peter Campbell is a total cutey.]]></description>
			<content:encoded><![CDATA[<p>I may as well continue to post Mad Men stuff. Here&#8217;s a <a href="http://sallyjanevintage.blogspot.com/2010/09/inside-mad-men.html">behind the scenes</a> look at Mad Men, where you can see how surreal it looks when Apple products are sent into the Wayback machine. Also, Peter Campbell is a total cutey.<br />
<a href="http://sallyjanevintage.blogspot.com/2010/09/inside-mad-men.html"><img src="http://www.rethinkingmarkets.org/wp-content/uploads/2010/09/mac-men.jpg" alt="" title="mac men" width="500" class="alignnone size-full wp-image-1308" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingmarkets.org/2010/09/12/since-im-not-posting-anything-useful.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens in August</title>
		<link>http://www.rethinkingmarkets.org/2010/08/27/what-happens-in-august.html</link>
		<comments>http://www.rethinkingmarkets.org/2010/08/27/what-happens-in-august.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:59:25 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=1301</guid>
		<description><![CDATA[Well, as I mentioned last month, I like to take a month a year off of looking at any news. And it&#8217;s always August, because the combination of nothing happening in August and the need/desire of news to keep people breathlessly interested, means that August is a time for swift boating, death panels, shocking fake-heartfelt [...]]]></description>
			<content:encoded><![CDATA[<p>Well, as I <a href="http://www.rethinkingmarkets.org/2010/07/21/august-news.html">mentioned</a> last month, I like to take a month a year off of looking at any news. And it&#8217;s always August, because the combination of nothing happening in August and the need/desire of news to keep people breathlessly interested, means that August is a time for swift boating, death panels, shocking fake-heartfelt accusations of America-hating, etc. I guessed last month that:</p>
<blockquote><p>This year, I suspect I’ll just miss out on a ton of freaked out Democrats, outraged racially-tinged Republican attacks, based-on-whatever-this-second’s-data-almost-says prognostications about markets, breathlessly reported Sarah Palin tweet-farts, and the like</p></blockquote>
<p>And so I come back, and find that nothing in the world has changed. Earthquakes, floods, miners trapped. This is expected, and tragic. I am surprised to see so little about the BP Oil Spill, which was the MOST IMPORTANT THING before I signed off the newswagon. And of course I am surprised and unsurprised by the mosque-thing. That squeaked past my news embargo. It is exactly what I mean by nothing happens in August. And now apparently Democrats are doooooooooooomed!1!! But the truth is, nothing has really changed since early summer though, so I think that&#8217;s a little overblown as well. I guess we shall see.</p>
<p>I did catch the Cee-Lo song, courtesy of <a href="http://whatisthewhat.wordpress.com/2010/08/26/unmentionables/">WITW</a>, natch. Anything else I missed?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingmarkets.org/2010/08/27/what-happens-in-august.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peggy rocks my world</title>
		<link>http://www.rethinkingmarkets.org/2010/08/19/peggy-rocks-my-world.html</link>
		<comments>http://www.rethinkingmarkets.org/2010/08/19/peggy-rocks-my-world.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:11:24 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=1292</guid>
		<description><![CDATA[You should be watching Mad Men.]]></description>
			<content:encoded><![CDATA[<p>You should be watching Mad Men. <a href="http://www.rethinkingmarkets.org/wp-content/uploads/2010/08/peggy.jpg"><img src="http://www.rethinkingmarkets.org/wp-content/uploads/2010/08/peggy.jpg" alt="" title="peggy" width="500" class="alignnone size-full wp-image-1293" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingmarkets.org/2010/08/19/peggy-rocks-my-world.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>taking up room on the dance floor</title>
		<link>http://www.rethinkingmarkets.org/2010/07/28/taking-up-room-on-the-dance-floor.html</link>
		<comments>http://www.rethinkingmarkets.org/2010/07/28/taking-up-room-on-the-dance-floor.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:53:18 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=1267</guid>
		<description><![CDATA[Ok, this is some pretty good looking stuff. Loving the dude with the white shirt. (via J Kottke.]]></description>
			<content:encoded><![CDATA[<p>Ok, <a href="http://www.youtube.com/watch?v=JQRRnAhmB58">this</a> is some pretty good looking stuff. Loving the dude with the white shirt. (via <a href="http://kottke.org">J Kottke</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingmarkets.org/2010/07/28/taking-up-room-on-the-dance-floor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am a force of motherfucking nature and I will not rest until every uptight armchair typographer cock-hat like you is surrounded by my lovable, comic-book inspired, sans-serif badassery</title>
		<link>http://www.rethinkingmarkets.org/2010/06/15/i-am-a-force-of-motherfucking-nature-and-i-will-not-rest-until-every-uptight-armchair-typographer-cock-hat-like-you-is-surrounded-by-my-lovable-comic-book-inspired-sans-serif-badassery.html</link>
		<comments>http://www.rethinkingmarkets.org/2010/06/15/i-am-a-force-of-motherfucking-nature-and-i-will-not-rest-until-every-uptight-armchair-typographer-cock-hat-like-you-is-surrounded-by-my-lovable-comic-book-inspired-sans-serif-badassery.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:49:13 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=1229</guid>
		<description><![CDATA[Rock on, Comic Sans.]]></description>
			<content:encoded><![CDATA[<p>Rock on, <a href="http://www.mcsweeneys.net/links/monologues/15comicsans.html">Comic Sans</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingmarkets.org/2010/06/15/i-am-a-force-of-motherfucking-nature-and-i-will-not-rest-until-every-uptight-armchair-typographer-cock-hat-like-you-is-surrounded-by-my-lovable-comic-book-inspired-sans-serif-badassery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard Zinn</title>
		<link>http://www.rethinkingmarkets.org/2010/01/27/howard-zinn.html</link>
		<comments>http://www.rethinkingmarkets.org/2010/01/27/howard-zinn.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 01:33:05 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=1177</guid>
		<description><![CDATA[I always liked Howard Zinn. Along with Studs Turkel, he defined for me an old-school commitment to listening to people and caring about what they said and did, without great self-promotion. Hearing about his passing today, I wonder where the Zinn&#8217;s of today and tomorrow are. Time for a drink and another pass through A [...]]]></description>
			<content:encoded><![CDATA[<p>I always liked Howard Zinn. Along with Studs Turkel, he defined for me an old-school commitment to listening to people and caring about what they said and did, without great self-promotion. Hearing about his passing today, I wonder where the Zinn&#8217;s of today and tomorrow are. Time for a drink and another pass through A People&#8217;s History of the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingmarkets.org/2010/01/27/howard-zinn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two models for understanding what people like, which is better?</title>
		<link>http://www.rethinkingmarkets.org/2009/11/16/two-models-for-understanding-what-people-like-which-is-better.html</link>
		<comments>http://www.rethinkingmarkets.org/2009/11/16/two-models-for-understanding-what-people-like-which-is-better.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:22:33 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=1111</guid>
		<description><![CDATA[I have a sort of interesting question, though perhaps it&#8217;s less interesting than I imagine it to be. Given the following two scenarios, which is more likely and why? Scenario 1: In the first case, we have a series of attributes attached to a person, and then we can make arguments (empirical, theoretical) about how [...]]]></description>
			<content:encoded><![CDATA[<p>I have a sort of interesting question, though perhaps it&#8217;s less interesting than I imagine it to be. Given the following two scenarios, which is more likely and why?</p>
<p>Scenario 1:<br />
<a href="http://www.rethinkingmarkets.org/wp-content/uploads/2009/11/introvert.jpg"><img src="http://www.rethinkingmarkets.org/wp-content/uploads/2009/11/introvert.jpg" alt="Introvert" title="Introvert" width="350" height="348" class="alignleft size-full wp-image-1112" /></a> In the first case, we have a series of attributes attached to a person, and then we can make arguments (empirical, theoretical) about how these attributes lead to outcomes. A person who is value-conscious is likely to pass on high-ticket items; a person who is sexually adventurous is likely to seek out partners to participate in kinky sex; a person who likes crappy romantic comedies is likely to see Miss Congeniality.</p>
<p>To make these kinds of arguments, we would have to seek out attributes to are causally related to the outcomes in question. In this case, if we want to predict what kinds of parties a person would want to go to, we would ask questions about their introvertedness/extrovertedness and the results of these questions would have a positive/negative/null effect on the kinds of parties they either go to or report going to. That is, the empirical and theoretical difficulty is in finding variables related to the outcomes we want to know about.</p>
<p>Scenario 2:<br />
<a href="http://www.rethinkingmarkets.org/wp-content/uploads/2009/11/correspondence.jpg"><img src="http://www.rethinkingmarkets.org/wp-content/uploads/2009/11/correspondence.jpg" alt="Correspondence" title="Correspondence" width="450" height="350" class="alignleft size-full wp-image-1113" /></a> In the second scenario, the argument is that we should give primacy to a likeness or correspondence analysis to help understand what kinds of parties you want to go to &#8211; and a whole host of other things.</p>
<p>In this case, we rely less on the causal relationship between introvertedness and the kinds of parties you would want to go to, and more on the fact that <em>whatever</em> you want to do, another person who is just like you would also want to do those same things. If this were true, then what&#8217;s important is not so much to find a causal link between what kind of person you are and what kinds of parties you want to go to. Instead, the challenge is in finding what makes you different from one person and similar to another. If we can somehow &#8216;clump&#8217; all the similar people, we would be more likely to know what kinds of things they like and do, <em>regardless of their specific characteristics</em>.</p>
<p>In this case, a person who is value-conscious, sexually adventurous, or likes crappy romantic comedies is likely to like the same kinds of things as other people who are value-conscious, sexually adventurous, or who have questionable movie tastes.</p>
<p>I think that approach #2 is behind much of the recommendation engine work that has emerged of late, but I&#8217;m wondering in a more and more pointed fashion which of these is a more reasonable approach to understanding what people like. What do you lurkers think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingmarkets.org/2009/11/16/two-models-for-understanding-what-people-like-which-is-better.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC and Jay Leno</title>
		<link>http://www.rethinkingmarkets.org/2009/11/02/nbc-and-jay-leno.html</link>
		<comments>http://www.rethinkingmarkets.org/2009/11/02/nbc-and-jay-leno.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 00:31:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Short]]></category>

		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=1077</guid>
		<description><![CDATA[Gabriel had a thoughtful post about Jay Leno, comparing his programming to NPR and classical music over the past couple decades. I&#8217;m much more sympathetic to Grant McCracken&#8217;s view of Leno as a failure because he misses the contemporary moment&#8217;s desire for specificity and instead provides the blandest of something-for-everyone variety. Though McCracken and Rossman [...]]]></description>
			<content:encoded><![CDATA[<p>Gabriel had a <a href="http://codeandculture.wordpress.com/2009/10/28/why-jay-leno-is-like-classical-music/">thoughtful post</a> about Jay Leno, comparing his programming to NPR and classical music over the past couple decades. I&#8217;m much more sympathetic to <a href="http://www.cultureby.com/trilogy/2009/10/the-leno-learning-the-triumph-of-mesmerizingly-particular-culture.html">Grant McCracken&#8217;s</a> view of Leno as a failure because he misses the contemporary moment&#8217;s desire for specificity and instead provides the blandest of something-for-everyone variety. Though McCracken and Rossman are not quite speaking to each other here, to be sure.</p>
<p>Now I read that NBC is about to get swallowed by <a href="http://www.nytimes.com/2009/11/02/business/media/02nbc.html">Comcast</a>, and I think it&#8217;s a matter of time before we see the tick-tock of Leno&#8217;s contribution to this overall state of the media world. For what it&#8217;s worth, I think Leno is truly, truly bad, both an unabashed corporate sellout <a href="http://www.edrants.com/is-jay-leno-a-corporate-shill/">shill</a> and a terrible interviewer to boot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingmarkets.org/2009/11/02/nbc-and-jay-leno.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

