<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rethinking Markets &#187; Peter</title>
	<atom:link href="http://www.rethinkingmarkets.org/author/Peter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rethinkingmarkets.org</link>
	<description>Economic Sociology from the Ground Up</description>
	<lastBuildDate>Thu, 20 Oct 2011 13:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blog clean re-install</title>
		<link>http://www.rethinkingmarkets.org/2011/01/21/blog-clean-re-install.html</link>
		<comments>http://www.rethinkingmarkets.org/2011/01/21/blog-clean-re-install.html#comments</comments>
		<pubDate>Fri, 21 Jan 2011 12:30:13 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Nuts and bolts]]></category>

		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=1333</guid>
		<description><![CDATA[Well, due to lack of attention and some sort of code bloat over the years, I&#8217;ve been noticing a dramatic increase of attempted/sort of hacks and spam and otherwise bad-natured ugliness happening to the blog. So I&#8217;m going to erase the entire directory and try a clean install. Hopefully comments, posts, users, etc. will all [...]]]></description>
			<content:encoded><![CDATA[<p>Well, due to lack of attention and some sort of code bloat over the years, I&#8217;ve been noticing a dramatic increase of attempted/sort of hacks and spam and otherwise bad-natured ugliness happening to the blog. So I&#8217;m going to erase the entire directory and try a clean install. Hopefully comments, posts, users, etc. will all come through sparkly clean. But you may have various freakouts on RSS feed readers, comments, and the like. I apologize.</p>
<p>If I can get it together, this will be done by the weekend. Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingmarkets.org/2011/01/21/blog-clean-re-install.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filed without comment, student exam edition</title>
		<link>http://www.rethinkingmarkets.org/2011/01/18/filed-without-comment-student-exam-edition.html</link>
		<comments>http://www.rethinkingmarkets.org/2011/01/18/filed-without-comment-student-exam-edition.html#comments</comments>
		<pubDate>Tue, 18 Jan 2011 08:37:04 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Ramble]]></category>

		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=1330</guid>
		<description><![CDATA[&#8220;As demonstrated by the protagonists in The Big Short, the collapse of the housing market was not inevitable. The entire system of mortgage and lending was based on completely unstable foundations, but investors were too blind with greed to notice. They could have learned from the LTCM debacle 10 years prior that commensuration of risk [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;As demonstrated by the protagonists in <em>The Big Short</em>, the collapse of the housing market was not inevitable. The entire system of mortgage and lending was based on completely unstable foundations, but investors were too blind with greed to notice. They could have learned from the LTCM debacle 10 years prior that commensuration of risk is impossible, even if it seems lucrative at first. I learned an important lesson about commensuration of risk today because I took the risk of not reading <em>The Big Short</em> and now I am screwed and really have nothing else to say. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingmarkets.org/2011/01/18/filed-without-comment-student-exam-edition.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lateral thinking and business intelligence, pt. 1</title>
		<link>http://www.rethinkingmarkets.org/2011/01/04/lateral-thinking-and-business-intelligence-pt-1.html</link>
		<comments>http://www.rethinkingmarkets.org/2011/01/04/lateral-thinking-and-business-intelligence-pt-1.html#comments</comments>
		<pubDate>Wed, 05 Jan 2011 02:36:33 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Abstract Finance]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=1328</guid>
		<description><![CDATA[If you have a couple of hours to spare, there are far worse things you can do than to watch the 10-part D&#038;D extravaganza, Acquisitions Incorporated (pt one is here. First, it will raise your nerd cred so high you won&#8217;t ever be forgiven by your spouse/students/friends who ever thought that maybe, just maybe, you [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a couple of hours to spare, there are far worse things you can do than to watch the 10-part D&#038;D extravaganza, Acquisitions Incorporated (pt one is <a href="http://www.youtube.com/watch?v=uqXqK3ZlqWI">here</a>. First, it will raise your nerd cred so high you won&#8217;t ever be forgiven by your spouse/students/friends who ever thought that maybe, just maybe, you might be a little cool. Second, there is extra Will Wheaton awesomeness, including the line &#8220;Wheaton&#8217;s vicious cod-punch of furious anger.&#8221;</p>
<p>And third, you will see at least one fantasti-magical example of lateral thinking (in <a href="http://www.youtube.com/watch?v=I7RPPldJIiU">part 7</a>.</p>
<p>The setup: the adventurers have found themselves on a nether plane. They discovered a semi-docile hell-cow, wandering about, chewing on some volcanic rock. The hell-cow delivered them to the mouth of a castle, where they spend their time attacking the baddies. One of the characters (Mike Krahulik, who does the art behind <a href="http://www.penny-arcade.com/">Penny Arcade</a>), sees a minion running away with a chest of jewels. He initially thinks about trying to cast a spell to control the beast. But then he does something very different. Instead of casting a control spell on the beast, he decides to cast a prestidigitation spell on the minion running away, making him appear to be volcanic rock, hell-cow&#8217;s favorite food.</p>
<p>The description doesn&#8217;t do it justice. Take a watch from about 7:44 to about 11:38.</p>
<p>I&#8217;ve been thinking a lot about the prestidigitation play, it connects with some of my interests in automated trading, algorithms, and data mining. With regard to financial markets, as <a href="http://www.wired.com/magazine/2010/12/ff_ai_flashtrading/all/1">Felix Salmon</a> reports, we are living in an computer-driven, algorithm world (&#8220;We may be able to slow it down, but we can never contain, control, or comprehend it. It&#8217;s the machines&#8217; market now; we just trade in it&#8221;). But it is more than this, I think. Data-driven analysis, the strategy manifestation of quantification, is a force to be reckoned with.</p>
<p>But data-driven analysis can also be stupid. That is to say, data-driven analysis &#8211; what <a href="http://en.wikipedia.org/wiki/Hans_Peter_Luhn">Hans Peter Luhn</a> dubbed &#8220;business intelligence&#8221; in 1958 &#8211; has become more intelligence in the &#8216;fact gathering&#8217; sense than intelligence in the lateral thinking sense.</p>
<p>This sets the context for speaking about <a href="http://www.perceptualedge.com/blog/?p=820">this post</a> on business intelligence and human-centric analysis, but as my brain power is working at 35% nowadays, I&#8217;m separating this into a couple/few posts before I can make a point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingmarkets.org/2011/01/04/lateral-thinking-and-business-intelligence-pt-1.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dave Eggers, deep sea writing, and lemonade</title>
		<link>http://www.rethinkingmarkets.org/2011/01/03/dave-eggers-deep-sea-writing-and-lemonade.html</link>
		<comments>http://www.rethinkingmarkets.org/2011/01/03/dave-eggers-deep-sea-writing-and-lemonade.html#comments</comments>
		<pubDate>Mon, 03 Jan 2011 11:39:03 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=1325</guid>
		<description><![CDATA[Two things about this old interview from March strike me as worth more attention. The first is the role of technology and its pernicious effects on long-form writing: He thinks it&#8217;s possible that his huge appetite for work – for juggling a publishing company with philanthropy and writing – comes from a sense of how [...]]]></description>
			<content:encoded><![CDATA[<p>Two things about <a href="http://www.guardian.co.uk/books/2010/mar/07/dave-eggers-zeitoun-hurricane-katrina">this old interview from March</a> strike me as worth more attention. The first is the role of technology and its pernicious effects on long-form writing:</p>
<blockquote><p>
He thinks it&#8217;s possible that his huge appetite for work – for juggling a publishing company with philanthropy and writing – comes from a sense of how short life is. His parents were in their 50s when they died; his older sister, Beth, killed herself when she was 33. &#8220;Having lost people when they were young, you feel intimately acquainted with mortality, I guess. Though I procrastinate worse than anybody.&#8221; <strong>Writing is so hard. &#8220;I need eight hours to get maybe 20 minutes of work done. I had one of those yesterday: seven hours of self-loathing. I used to write in the middle of the night. I suppose I was surprised by the sedentary nature of writing: like, wow, most of this is sitting down and typing! So I used to add a bit of adventure by starting at midnight and working until five. That was excitement!</strong> But now I have two kids [he is married to the novelist Vendela Vida, with whom he wrote the screenplay for the Sam Mendes film, Away We Go; she also edits another of their projects, The Believer, a literary magazine]. So it&#8217;s bankers hours for me.&#8221;</p>
<p>At home, where he writes, he no longer has internet access. <strong>A four-month stint with wi-fi proved &#8220;deadly&#8221; for his productivity and having no access at all ensures that he is not tempted to &#8220;look at Kajagoogoo videos and old ads for Wrigley&#8217;s Spearmint Gum&#8221; on YouTube. &#8220;Writing is a deep-sea dive. You need hours just to get into it: down, down, down. If you&#8217;re called back to the surface every couple of minutes by an email, you can&#8217;t ever get back down. I have a great friend who became a Twitterer and he says he hasn&#8217;t written anything for a year</strong>.&#8221;</p></blockquote>
<p>I&#8217;m in that distracted world now, but less because of technology and more because of a changed family situation. But still I like the imagery of a deep-sea dive. I have had the idea of a long-form article about the importance of creativity and lateral thinking in the emerging world of data-modeling and -mining. But every time I go to write it, I&#8217;m distracted by my RSS feed reader&#8230;</p>
<p>The second, more positive piece of the article comes a bit later, in talking about the 826 stores. We live down the block from the superhero supply shop (826 Brooklyn), and it&#8217;s pretty cool:</p>
<blockquote><p>
When Eggers and his team signed the lease at 826 Valencia Street in 2002, the landlord told them the building was zoned for retail; they could put their tutoring centre at the back but out front they would have to sell something. Eggers hit on the idea of pirate store. Not a kitschy place about pirates; a store for pirates. Every 826 now has a shop up front: they&#8217;re welcoming, the children love them and they raise funds (in Brooklyn, it&#8217;s a superhero supply store; in Boston, it&#8217;s a Bigfoot research centre).</p></blockquote>
<p>I love the <em>make lemonade</em> element of this anecdote. The ability for some people to transform obstacles into opportunities is something I kind of suck at, but want to get better about. The turning of the tutor centers into a retail store with a secret tutoring back entrance makes my heart sing a little.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingmarkets.org/2011/01/03/dave-eggers-deep-sea-writing-and-lemonade.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why are some organizations so much better than others?</title>
		<link>http://www.rethinkingmarkets.org/2011/01/02/why-are-some-organizations-so-much-better-than-others.html</link>
		<comments>http://www.rethinkingmarkets.org/2011/01/02/why-are-some-organizations-so-much-better-than-others.html#comments</comments>
		<pubDate>Sun, 02 Jan 2011 13:08:57 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Organizations]]></category>

		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=1322</guid>
		<description><![CDATA[I have in mind retail stores at the moment, but it seems like this is a basic question with no great answer. We should have an answer, though. In New York City, these stores are Fairway Market, B&#038;H Photo, Jack Rabbit Sports. Abt Electronics and Appliances, in Glenview, outside Chicago, is the same way. I [...]]]></description>
			<content:encoded><![CDATA[<p>I have in mind retail stores at the moment, but it seems like this is a basic question with no great answer. We <em>should</em> have an answer, though.</p>
<p>In New York City, these stores are <a href="http://www.fairwaymarket.com/">Fairway Market</a>, <a href="http://www.bhphotovideo.com">B&#038;H Photo</a>, <a href="http://jackrabbitsports.com/">Jack Rabbit Sports</a>. <a href="http://www.abt.com/">Abt Electronics and Appliances</a>, in Glenview, outside Chicago, is the same way. I swear, I&#8217;ve ordered a microwave from Abt while I lived in New York, because it was cheaper than buying one here.</p>
<p>What&#8217;s remarkable about these stores is that they are not super-high end or in industries where there is lots of <a href="http://en.wikipedia.org/wiki/Blue_Ocean_Strategy">Blue Ocean</a>. Grocery, electronics, sporting goods, appliances. These are businesses competing with bigger stores, mom &#038; pop stores, the internet. And they are better in every way. They are more knowledgeable, more appealing to shop in, more efficient, and price competitive.</p>
<p>I went to B&#038;H to buy a camcorder, pre-Christmas, and here&#8217;s what you get: a slew of people enter the store, and they are directed to a specific area where your particular products are on display. Branching, and winnowing, until you are in front of a kiosk with dozens of camcorders. 5-6 experts are there, not to sell anything, but simply there to be experts and tell you about the various camcorders. Virtually no wait to speak to an expert.</p>
<p>Once you choose one, they send you to a desk around the edge of that area. There a salesman will help you with any additional peripherals you might want.  So far, you haven&#8217;t held a box at all. Sometimes you might bring a camera bag or tripod to the desk, but mostly they just want the item number/description. Then, <em>magically</em>, a bin arrives under the desk with all of the things you&#8217;ve just ordered. Honestly, it&#8217;s like they have Oompa Loompa&#8217;s working there. You confirm your items, then the salesperson prints out a receipt.</p>
<p><em>Still carrying nothing</em>, you go to a single line (yay, <a href="http://www.engineerguy.com/videos/video-lines.htm">single lines!!</a>), that branches out to 10 or so payment cashiers, to pay for your items. They give you a ticket, which you take to another single line (yay, single lines!!), branching out to another 10 desks. <strong>Where your order is magically waiting, wrapped up in a bag and ready to go</strong>. Seriously, their setup is <a href="http://www.youtube.com/watch?v=dmN6pBEfSIQ">out of control</a>.</p>
<p>It&#8217;s so clear that the management of B&#038;H has put orders of magnitude more thinking into their operations and user experience than any other electronics store in NYC. And despite what seems like a ton of employees, their prices are virtually always the cheapest or close to cheapest you can find. Period.</p>
<p>The other stores have similar stories, but not similar enough to say that it&#8217;s always about operations. Jack Rabbit Sports has a treadmill where you put on the shoes you are contemplating, and they analyze your gait. Fairway has the freshest and best vegetables without the astronomical Whole Foods mark-up. It&#8217;s sometimes about customer service (Zappos), sometimes about operations (B&#038;H), sometimes about better suppliers (Fairway). But always different enough to make it hard to generalize.</p>
<p>And yet, this leaves the question, why are these stores able to constantly stand head and shoulders above their competitors? Is it just willingness to put in the work? Assumedly other stores are profit-seeky as well. What gives?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingmarkets.org/2011/01/02/why-are-some-organizations-so-much-better-than-others.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comparables, value, housing</title>
		<link>http://www.rethinkingmarkets.org/2011/01/01/comparables-value-housing.html</link>
		<comments>http://www.rethinkingmarkets.org/2011/01/01/comparables-value-housing.html#comments</comments>
		<pubDate>Sun, 02 Jan 2011 02:40:37 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=1320</guid>
		<description><![CDATA[Interesting article from the Washington Post (although the fact that it was written by an attorney and a history professor on the opinion pages make me wonder how they know what the decision-making process was behind the scenes). The crux of the story is that a couple had trouble purchasing a round house, because the [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting article from the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/11/05/AR2010110506907.html">Washington Post</a> (although the fact that it was written by an attorney and a history professor on the opinion pages make me wonder how they <em>know</em> what the decision-making process was behind the scenes). The crux of the story is that a couple had trouble purchasing a round house, because the qualities that make the house unique are also qualities that make the house difficult to make comparable:</p>
<blockquote><p>
We were pre-qualified for a loan; with two professional incomes, good credit and enough cash for a 20 percent down payment, that would not be our problem. Yet two mortgage companies turned us down. The first did so after its investors &#8211; big banks with household names &#8211; rejected our application. The second mortgage company&#8217;s internal underwriters also rejected us. Their reasons were the same: The home, a customized modular house of internationally acclaimed design, built in 1989, is . . . round.</p>
<p>Being &#8220;unusual&#8221; or &#8220;unique,&#8221; it was deemed &#8220;not marketable.&#8221; Despite its evident worth and multiple independent appraisals, the lenders said they could not assign a value to the house because there were no comparable properties. And, with no &#8220;value,&#8221; there was insufficient collateral for a loan. </p></blockquote>
<p>This is a kind of obvious example of how different qualities matter to different constituencies, but also that some interests are able to assert themselves a little bit more than others. If they can be believed, it was investors in two mortgage companies &#8220;big banks with household names&#8221; who turned their application down.</p>
<p>There is something banal here, of course. The models require data, and a small number of like houses make the risk too volatile. And when they say things like &#8220;The mortgage industry apparently only wants us to buy what everyone else has (or had),&#8221; it makes me think these two authors are kind of assholes who are deliberately taking potshots at what is an obviously more complicated issue than what &#8220;the mortgage industry&#8221; wants. Institutions are desperately seeking ways to manage their risks; in the face of massive criticisms over decades of old-fashioned, face-to-face treatment of clients, the industry moved to more formal risk models; the quantitative and data turn in finance meant that these models have more than a skosh of seemingly inflexible, rules-based tint to them.</p>
<p>What is interesting, however, is the inability for individual discretion to intervene. Though of course, I suspect that within hours/days/weeks of this article being written, the poor professionals were able to purchase their dream house, because of &#8211; what? &#8211; individual discretion. In the mortgage industry, for good and bad (and bad), evaluating individual level risk is <em>hard</em>, and in absence of the ability to sort through a client&#8217;s biography, instead the client is reduced to a case. And then the circular house becomes a problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingmarkets.org/2011/01/01/comparables-value-housing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahh, politics</title>
		<link>http://www.rethinkingmarkets.org/2010/10/26/ahh-politics.html</link>
		<comments>http://www.rethinkingmarkets.org/2010/10/26/ahh-politics.html#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:12:53 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Ramble]]></category>

		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=1318</guid>
		<description><![CDATA[You fucking moron, Democrats are doing poorly because the economy is in the shitter. Full stop.]]></description>
			<content:encoded><![CDATA[<p>You <a href="http://www.nytimes.com/2010/10/26/opinion/26brooks.html">fucking moron</a>, Democrats are doing poorly because the economy is in the shitter. Full stop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingmarkets.org/2010/10/26/ahh-politics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Job</title>
		<link>http://www.rethinkingmarkets.org/2010/10/08/inside-job.html</link>
		<comments>http://www.rethinkingmarkets.org/2010/10/08/inside-job.html#comments</comments>
		<pubDate>Sat, 09 Oct 2010 03:34:58 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Financial Crisis]]></category>

		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=1312</guid>
		<description><![CDATA[The movie you should see this season is Inside Job. It is a documentary about the 2008 financial crisis, examining its causes, the mechanisms by which it was perpetrated, the apologists and academic architects, and the after-effects. The press kit (a .pdf) is worth examining, here is the NYT review, here is Felix Salmon&#8217;s take. [...]]]></description>
			<content:encoded><![CDATA[<p>The movie you should see this season is <a href="http://www.imdb.com/title/tt1645089/">Inside Job</a>. It is a documentary about the 2008 financial crisis, examining its causes, the mechanisms by which it was perpetrated, the apologists and academic architects, and the after-effects. The <a href="http://www.sonyclassics.com/insidejob/_pdf/insidejob_presskit.pdf">press kit</a> (a .pdf) is worth examining, here is the <a href="http://movies.nytimes.com/2010/10/08/movies/08inside.html">NYT review</a>, here is <a href="http://blogs.reuters.com/felix-salmon/2010/10/05/inside-job/">Felix Salmon&#8217;s take</a>.</p>
<p>I was initially a bit worried, since I went with a colleague in my department, whose expertise is not finance and whose grasp of the financial crisis was layman-fuzzy. But she understands a lot more about what happened. Don&#8217;t be put off because you don&#8217;t know your CDS&#8217;s from your CDO&#8217;s. It&#8217;s as clear as anything I&#8217;ve seen or read or heard about the crisis, including my favorite, the <a href="http://www.thisamericanlife.org/radio-archives/episode/355/the-giant-pool-of-money">Giant Pool of Money</a> (really, take an hour and go listen to that). The movie works on a lot of levels, and it is incredibly satisfying, for a number of reasons. Most importantly I think, the director (Charles Ferguson) treats the crisis a result of <em>people doing stuff</em>. It&#8217;s not just disembodied institutional actors. It is absurdly highly paid people perpetrating fraud and negligence; it is regulatory overseers failing not just failing to do their jobs but actually making many people&#8217;s lives worse in order to enrich a small number of finance folks; it is academics who max out on a clueless/self-importance 2&#215;2 to a shocking degree.</p>
<p>That no one has been prosecuted is such an outrage. And because we&#8217;re usually treated to the usual high-rolling assholes getting the microscope (which they do get here, and how), I am glad to see that a number of financial economists in government and in the private sector also get served a good helping of scorn. If there is justice they will be remembered in history as amoral apologists and intellectual architects of a stupid and corrupt financial system. To have so much to say, and yet so little to say. I would be ashamed to be an economist working in finance. The entire discipline is tainted by these (possibly) few people. Frederic Mishkin&#8217;s moment comes when, after being asked a tough, non-fawning question about how to justify not disclosing his financial ties to entities who have a direct stake in his research, sneered &#8220;you&#8217;ve got three minutes&#8230;take your best shot.&#8221; Lawrence Summers comes off as a horrible, horrible person. So does Martin Feldstein. Columbia and Harvard Business schools, rather than taking up a defensive stance (which I predict they will do), should take this as an opportunity to do a little soul searching. To this smug little corner of the academic world, I honestly can only say: shame. Shame.</p>
<p>I&#8217;m also mostly devastated by how little economic sociology has to say here. I say this, knowing that Donald MacKenzie is coming to town pretty soon to talk about electronic trading and the financial crisis: a sociological perspective. The thing is, you know how you think the thing you&#8217;re studying is about one thing, but turns out to be not about that at all? That&#8217;s what is happening here. It&#8217;s not performativity, or embeddedness, or social movements, or cultural institutionalism. It might be a little about these things, but all around the edges. The financial crisis is about fraud, and greed, and a naked power grab. Economic sociology should pick up The Power Elite.</p>
<p>As you can see, the film has got me riled up. It&#8217;s not a perfect movie, but if the powers that be can please get it into more than two movie theaters, it would certainly be worth your time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingmarkets.org/2010/10/08/inside-job.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>since I&#039;m not posting anything useful</title>
		<link>http://www.rethinkingmarkets.org/2010/09/12/since-im-not-posting-anything-useful.html</link>
		<comments>http://www.rethinkingmarkets.org/2010/09/12/since-im-not-posting-anything-useful.html#comments</comments>
		<pubDate>Sun, 12 Sep 2010 16:55:37 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Ramble]]></category>

		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=1307</guid>
		<description><![CDATA[I may as well continue to post Mad Men stuff. Here&#8217;s a behind the scenes look at Mad Men, where you can see how surreal it looks when Apple products are sent into the Wayback machine. Also, Peter Campbell is a total cutey.]]></description>
			<content:encoded><![CDATA[<p>I may as well continue to post Mad Men stuff. Here&#8217;s a <a href="http://sallyjanevintage.blogspot.com/2010/09/inside-mad-men.html">behind the scenes</a> look at Mad Men, where you can see how surreal it looks when Apple products are sent into the Wayback machine. Also, Peter Campbell is a total cutey.<br />
<a href="http://sallyjanevintage.blogspot.com/2010/09/inside-mad-men.html"><img src="http://www.rethinkingmarkets.org/wp-content/uploads/2010/09/mac-men.jpg" alt="" title="mac men" width="500" class="alignnone size-full wp-image-1308" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingmarkets.org/2010/09/12/since-im-not-posting-anything-useful.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Levin &#8211; since 1995</title>
		<link>http://www.rethinkingmarkets.org/2010/08/27/peter-levin-since-1995.html</link>
		<comments>http://www.rethinkingmarkets.org/2010/08/27/peter-levin-since-1995.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:20:22 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=1305</guid>
		<description><![CDATA[That&#8217;s right, man. I designed and built this site in 1995, and that baby is still up on the USC internet. And it probably will continue to be up there until the end of time. Also, yes, that&#8217;s right, I did both the yellow circle image and the tight-roping stick figure. And the tiling, I [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, man. I designed and built <a href="http://www.usc.edu/dept/ssa/">this site</a> in 1995, and that baby is still up on the USC internet. And it probably will continue to be up there until the end of time.</p>
<p>Also, yes, that&#8217;s right, I did <em>both</em> the yellow circle image <em>and</em> the tight-roping stick figure. And the tiling, I remember being so happy about the marble tiling.</p>
<p>Finally, there&#8217;s an end-of-year picnic in West Wilshire park. It&#8217;s on May 4, 1996. Please RSVP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingmarkets.org/2010/08/27/peter-levin-since-1995.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

