<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Effects of Markets 2.0</title>
	<atom:link href="http://www.rethinkingmarkets.org/2008/09/05/effects-of-markets-20.html/feed" rel="self" type="application/rss+xml" />
	<link>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2008%2F09%2F05%2Feffects-of-markets-20.html%23comment-&amp;seed_title=Effects+of+Markets+2.0</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 08:23:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dan Hirschman</title>
		<link>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2008%2F09%2F05%2Feffects-of-markets-20.html%23comment-868&amp;seed_title=Effects+of+Markets+2.0/comment-page-1#comment-868</link>
		<dc:creator>Dan Hirschman</dc:creator>
		<pubDate>Sat, 01 Aug 2009 22:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=283#comment-868</guid>
		<description>Hey Peter!
Have you done anything more with the stuff in this post? I want to reference it in some comments to a paper on liquidity I&#039;m discussing at ASA.</description>
		<content:encoded><![CDATA[<p>Hey Peter!<br />
Have you done anything more with the stuff in this post? I want to reference it in some comments to a paper on liquidity I&#8217;m discussing at ASA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liquidity and the Sociology of Knowledge: &#8220;How To Value&#8221; Toxic Assets &#171; A (Budding) Sociologist&#8217;s Commonplace Book</title>
		<link>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2008%2F09%2F05%2Feffects-of-markets-20.html%23comment-669&amp;seed_title=Effects+of+Markets+2.0/comment-page-1#comment-669</link>
		<dc:creator>Liquidity and the Sociology of Knowledge: &#8220;How To Value&#8221; Toxic Assets &#171; A (Budding) Sociologist&#8217;s Commonplace Book</dc:creator>
		<pubDate>Sun, 12 Apr 2009 14:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=283#comment-669</guid>
		<description>[...] I am reminded here of Peter Levin&#8217;s interesting discussion of &#8220;Markets 2.0&#8243; in a vaguely recent blog post, incidentally written on my birthday last [...]</description>
		<content:encoded><![CDATA[<p>[...] I am reminded here of Peter Levin&#8217;s interesting discussion of &#8220;Markets 2.0&#8243; in a vaguely recent blog post, incidentally written on my birthday last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2008%2F09%2F05%2Feffects-of-markets-20.html%23comment-335&amp;seed_title=Effects+of+Markets+2.0/comment-page-1#comment-335</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 10 Sep 2008 00:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=283#comment-335</guid>
		<description>Thanks, Yuval. When you say &#039;bit of a quantum leap&#039;, do you mean it is unconvincing? I&#039;ve wondered how to think about this more systematically and empirically, but with limited success. 

But I do think that dark pools are an attempt by big traders to manage their signal, so to speak. And there are certainly more and more companies capitalizing on the signals..</description>
		<content:encoded><![CDATA[<p>Thanks, Yuval. When you say &#8216;bit of a quantum leap&#8217;, do you mean it is unconvincing? I&#8217;ve wondered how to think about this more systematically and empirically, but with limited success. </p>
<p>But I do think that dark pools are an attempt by big traders to manage their signal, so to speak. And there are certainly more and more companies capitalizing on the signals..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuval</title>
		<link>http://markets.ericaandpeter.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.rethinkingmarkets.org%2F2008%2F09%2F05%2Feffects-of-markets-20.html%23comment-334&amp;seed_title=Effects+of+Markets+2.0/comment-page-1#comment-334</link>
		<dc:creator>Yuval</dc:creator>
		<pubDate>Tue, 09 Sep 2008 08:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rethinkingmarkets.org/?p=283#comment-334</guid>
		<description>Peter, this is a great post! It&#039;s a bit of a quantum leap, to move from very simple theory of informational value of prices to dark liquidity pools, but it&#039;s fine, because, as you so rightly said: economic sociologist need to &#039;up their game&#039; when it comes to understanding liquidity! (you knew I would say that, but still).</description>
		<content:encoded><![CDATA[<p>Peter, this is a great post! It&#8217;s a bit of a quantum leap, to move from very simple theory of informational value of prices to dark liquidity pools, but it&#8217;s fine, because, as you so rightly said: economic sociologist need to &#8216;up their game&#8217; when it comes to understanding liquidity! (you knew I would say that, but still).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
